+++[Battlegroup Noir]+++
| ++++++++[Author]:: | Fleet Codexer Manus |
| ++++++++[Source/Clearance]:: | Gothic Sector Administratum/Magenta Level |
| ++++++++[Ref]:: | # 5567j/A95PT |
| ++++++++[Summation]:: | Overview of Battlegroup Noir |
| ++++++++[Year of Formation]:: | 0193050.M40 |
| ++++++++[Current Spatial Theater of Operations]:: | Segmentum Obscuras, Gothic Sector, Sub-Sector 1-565/6/GS/NW <Lysades> (as of 5042101.M41) |
| ++++++++[Commander]:: | Lord Solar Admiral Kinzel (see ref 254566/j) |
| ++++++++[Flagship]:: | Lumina Noctem |
| ++++++++[XO]:: | Flag-Captain Methuen (see ref 8755234/p) |
| ++++++++[Thought]:: | "I am become death, destroyer of worlds" |
Active Ships
| ++Battleships:: | Atramentum, Lumina Noctem |
| ++Battlecruisers:: | Dictato, Nocturnus, Efferus |
| ++Cruisers:: | Lividus, Canonical, Pax, Davus, Illunis, Abyss, Canticle of Redemption, Infinitus, Commissar Gaunt, Infernus, Ictus, Leviticus, Raptrix, Pernox |
| ++Escorts:: | Squadron Twilight, Squadron Moonlight, Squadron Starlight, Reaper Patrol, Fury Patrol |
| ++Space Marine:: | Pullatus Templaris, Euxinus |
| ++Support:: | Bladen Support Auxilia, Lamaras Guild Fleet |
(Complete BG Noir fleet registry - blank fleet registry can be found here)