+++[Repulsive Class Grand Cruiser, 230 pts]+++
| Type/Hits | Speed | Turns | Shields | Armor | Turrets |
| Cruiser/10 | 20cm | 45º | 2 | 5+ | 3 |
| Armament | Range/Speed | Firepower/Strength | Fire Arc | ||
| port weapons batt | 45cm | 14 | left | ||
| starboard weapons batt | 45cm | 14 | right | ||
| dorsal lance battery | 30cm | 3 | left/front/right | ||
| prow torpedoes | speed 30cm | 6 | front | ||
Famous Ships: Bloodied Sword, Foe-Reaper, Bringer of Despair
Notes: the Bringer of Despair was equipped with ancient targeting systems which increases the range of its dorsal lances to 45cm at an additional cost of +10pts.